Recent Results + Reports
SEC Filings
| Filing Date | Form | Description | View |
|---|---|---|---|
| CERT | Paper Submission | ||
| 8-K | Report of unscheduled material events or corporate event | ||
| 3 | Initial filing by director officer or owner of more than ten percent | ||
| 3 | Initial filing by director officer or owner of more than ten percent | ||
| 3 | Initial filing by director officer or owner of more than ten percent | ||
| 3 | Initial filing by director officer or owner of more than ten percent | ||
| 3 | Initial filing by director officer or owner of more than ten percent | ||
| 3 | Initial filing by director officer or owner of more than ten percent | ||
| 3 | Initial filing by director officer or owner of more than ten percent | ||
| 3 | Initial filing by director officer or owner of more than ten percent |
Quarterly Results
Show all2026
Q2
- Presentation 10.2 MB
Q1
- Presentation 3.5 MB
2025
2024
Annual Reports
2025 Annual Report 22.3 MB
Dec 31, 2025
2024 Annual Report 3.4 MB
Dec 31, 2024
2023 Annual Report 4.4 MB
Dec 31, 2023
