| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.25 | - | U.S. Currency | ||||
| 0.24 | - | U.S. Currency | ||||
| 0.23 | - | U.S. Currency | ||||
| Total dividends in 2026: | 0.72 | |||||
| 0.22 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.20 | - | U.S. Currency | ||||
| 0.19 | - | U.S. Currency | ||||
| Total dividends in 2025: | 0.82 | |||||
| 0.18 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| 0.17 | - | U.S. Currency | ||||
| Total dividends in 2024: | 0.69 | |||||
| 0.16 | - | U.S. Currency | ||||
| 0.15 | - | U.S. Currency | ||||
| 0.15 | - | U.S. Currency | ||||
| 0.15 | - | U.S. Currency | ||||
| Total dividends in 2023: | 0.61 | |||||
| 0.13 | - | U.S. Currency | ||||
| 0.11 | - | Announce past record;init div;incr.shrs. | ||||
| 0.09 | - | Stock split announce past record date | ||||
| 0.09 | - | Announce past record;init div;incr.shrs. | ||||
| 2.00 | - | Stock split announce past record date | ||||
| - | - | - | - | 1 : 2 | Stock split announce past record date | |
| 0.06 | - | Announce past record;init div;incr.shrs. | ||||
| Total dividends in 2022: | 2.48 | |||||
| 0.10 | - | Stock dividend | ||||
| - | - | - | - | 90909 : 100000 | Stock dividend | |
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| 0.05 | - | U.S. Currency | ||||
| Total dividends in 2021: | 0.26 | |||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| Total dividends in 2020: | 0.14 | |||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| Total dividends in 2019: | 0.14 | |||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| Total dividends in 2018: | 0.13 | |||||
| 0.02 | - | Announce past record;init div;incr.shrs. | ||||
| - | - | - | - | 90909 : 100000 | Stock dividend | |
| 0.10 | - | Stock dividend | ||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| Total dividends in 2017: | 0.18 | |||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| Total dividends in 2016: | 0.06 | |||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| Total dividends in 2015: | 0.08 | |||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | Extra, special, participating or arrears | ||||
| Total dividends in 2014: | 0.08 | |||||
| 0.02 | - | Extra, special, participating or arrears | ||||
| 0.02 | - | U.S. Currency | ||||
| 0.02 | - | U.S. Currency | ||||
| Total dividends in 2013: | 0.06 | |||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
