| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $61.69 | $62.70 | $61.64 | $62.47 | 161,601 | 1:1 |
| October 27, 2026 | $63.01 | $63.89 | $62.93 | $63.46 | 109,191 | 1:1 |
| October 28, 2026 | $63.69 | $63.70 | $63.30 | $63.35 | 64,066 | 1:1 |
| October 29, 2026 | $63.55 | $63.85 | $63.03 | $63.26 | 74,633 | 1:1 |
| October 30, 2026 | $63.43 | $63.52 | $62.21 | $63.30 | 61,267 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Prior to September 16, 2026, WCCB stock traded on the OTC Markets. Visit www.otcmarkets.com for details.
