West Coast Community Bancorp Announces Annual Shareholder Voting Results
Proposal 1: Election of Directors
All 11 nominees for director as listed in the proxy statement for the annual meeting were elected pursuant to the vote of the shareholders. Nominees required a plurality of the votes cast for election.
Director | For | Percent of | Withheld | Percent of | Percent of |
6,339,437 | 97.35 | 172,863 | 2.65 | 60.49 | |
6,409,074 | 98.41 | 103,226 | 1.59 | 61.16 | |
6,257,479 | 96.09 | 254,821 | 3.91 | 59.71 | |
6,238,532 | 95.80 | 273,768 | 4.20 | 59.53 | |
5,973,430 | 91.73 | 538,870 | 8.27 | 57.00 | |
6,464,284 | 99.26 | 48,016 | 0.74 | 61.68 | |
6,470,184 | 99.35 | 42,116 | 0.65 | 61.74 | |
6,394,741 | 98.19 | 117,559 | 1.81 | 61.02 | |
Gunlek L. Ruder | 6,347,849 | 97.47 | 164,451 | 2.53 | 60.57 |
6,387,746 | 98.09 | 124,554 | 1.91 | 60.95 | |
6,288,164 | 96.56 | 224,136 | 3.44 | 60.00 |
Proposal 2: Indemnification Agreements
Shareholders ratified the proposal for indemnification agreements between the Company and its nonemployee directors and executive officers. The proposal required a majority of the votes cast for approval.
Shares | Percent of | Percent of | |
For | 5,885,125 | 90.37 | 56.15 |
Against | 410,579 | 6.30 | 3.92 |
Abstain | 216,596 | 3.33 | 2.07 |
Broker Non-Votes | 1,929,076 | 18.41 |
Proposal 3: Eliminate Cumulative Voting
Shareholders failed to approve the amendment of the Articles of Incorporation to eliminate cumulative voting. While 79.62% of votes cast supported the amendment, the proposal required a majority of the shares outstanding for approval.
Shares | Percent of | Percent of | |
For | 5,185,111 | 79.62 | 49.47 |
Against | 1,241,661 | 19.07 | 11.85 |
Abstain | 85,528 | 1.31 | 0.82 |
Broker Non-Votes | 1,929,076 | 18.41 |
Proposal 4: Eliminate Shareholder Action by Written Consent
Shareholders approved the amendment of the Articles of Incorporation to eliminate shareholder action by written consent. The proposal required a majority of the shares outstanding for approval.
Shares | Percent of | Percent of | |
For | 5,656,746 | 86.86 | 53.97 |
Against | 736,576 | 11.31 | 7.03 |
Abstain | 118,978 | 1.83 | 1.14 |
Broker Non-Votes | 1,929,076 | 18.41 |
Proposal 5: Selection of Independent Public Accountants
Shareholders approved the appointment of
Shares | Percent of | Percent of | |
For | 8,335,821 | 98.75 | 79.54 |
Against | 2,684 | 0.03 | 0.03 |
Abstain | 102,871 | 1.22 | 0.98 |
Broker Non-Votes | 0 | 0.00 |
ABOUT WEST COAST COMMUNITY BANCORP AND WEST COAST COMMUNITY BANK
Founded in 2004,
###
View original content to download multimedia:https://www.prnewswire.com/news-releases/west-coast-community-bancorp-announces-annual-shareholder-voting-results-302751350.html
SOURCE
MEDIA CONTACTS: Krista Snelling, Chairman and Chief Executive Officer, ksnelling@wccb.com; Cecilia Situ, Executive Vice President and Chief Financial Officer, csitu@wccb.com
